拡張子 | 説明 | ラスタ | ベクタ | |
.dvi | Device Independent (デバイスに依存しないの意味) |
Texにより出力される文書イメージファイル。DVIOUTにより表示。 | ○ | |
.ps | Post Script | プリンタ用ページ記述言語 | ○ | ○ |
.eps | Encopusled Post Script | カプセル化されたPSファイル | ○ | ○ |
Portable Document Format | アドビ社のAcrobat用ファイル。コンピュータ上での閲覧を目的とする。 | ○ | ○ | |
.pict | Machintosh用QuickDrawの為のデータフォーマット。 | ○ | ○ | |
.tiff | Tagged-Image File Format | 画像ファイルフォーマット。 | ○ | |
.png | Portable Network graphics | ネットワークに最適な画像ファイル形式。 | ○ | |
.jpeg | Joint Photographics Experts Group | 不可逆圧縮画像ファイルフォーマット | ○ | |
.pbm | Portable Bit Map | GhostScriptがEPSを変形して作成。白黒の2値情報で構成。 | ○ | |
.bmp | Microsoft WindowsDevice Independent Bitmap | Windows用標準画像フォーマット。 | ○ |
LaTeX2e では graphics パッケージまたはより高機能の graphicx パッケージを使います。プリアンブルに
\begin{center} \includegraphics[width=8cm]{foo.eps} \end{center}
\begin{figure}[ht] \begin{center} \includegraphics[width=8cm]{foo.eps} \end{center} \caption{ほにゃほにゃの絵} \label{fooepsfile} \end{figure}